KONKURRENCEDYGTIGE PRISER
MANGLER DIN BIL RUSTBESKYTTELSE?
Grupper | Pris 2 Lag | Pris 4 Lag |
Gruppe 1 | 2.995 kr. | 3.495 kr. |
Gruppe 2 | 3.495 kr. | 3.995 kr. |
Gruppe 3 | 3.995 kr. | 4.495 kr. |
Gruppe 4 | 4.495 kr. | 4.995 kr. |
Gruppe 5 | 4.995 kr. | 5.495 kr. |
AIWAYS |
|
Alle modeller | 4 |
ALFA ROMEO |
|
Mito | 2 |
Giuletta | 3 |
159, Giulia, GT | 3 |
AUDI |
|
A1, A2, A3, S3 | 2 |
A4, Q2, Q3, TT | 3 |
A8, A5, A6, A7, Q5 | 4 |
Q7, Q8, Q4, A8, E-tron | 5 |
BMW |
|
Mini | 2 |
1-serie, 2-serie, 3-serie | 3 |
4-serie, 5-serie, X1, X3, X4 | 4 |
X5, X6, i8, IX, 7-serie | 5 |
CHEVROLET – DAEWOO |
|
Spark, Nexia | 1 |
Aveo, Lacetti, Nubira | 2 |
Alero, Baretta, Cruze | 3 |
Epica, Lagenza | 4 |
Orlando, Tacuma | 5 |
Chrysler – Jeep |
|
M300, Sebring, Vision, PTc | 4 |
Voyager, Jeep | 5 |
Citroen |
|
C1, Zero | 1 |
C3, Nemo | 2 |
C4, DS3, Cactus | 3 |
C5, DS4, Jumpy, Berlingo | 4 |
C4-picasso, DS5 | 4 |
Jumper, Jumpy, Spacetourer | 5 |
DACIA |
|
Sandero, Spring | 2 |
Logan MCV, Dokkervan | 3 |
Lodgy, Duster, Jogger | 4 |
FIAT |
|
Panda, 500 | 1 |
Brava, Bravo, Stilo, Qubo | 2 |
Punto, 500 L, Tipo | 2 |
500 X, Doblo, Multipla | 3 |
Ulysse, Scudo | 4 |
Ducato | 5 |
FORD |
|
Ka | 1 |
Fiesta, Fusion, Ka+, Puma | 2 |
B-max, Focus, Ecosport | 2 |
C-max, S-max, Kuga | 3 |
Galaxy, Mondeo, Mustang | 4 |
Ranger, Transit | 5 |
Tourneo, Bronco, Explore | 5 |
HONDA |
|
Jazz, Honda E | 2 |
Accord, Jazz | 3 |
FR-V, Legend, Stream, Civic | 3 |
CR-V, HR-V | 4 |
HYUNDAI |
|
Atos, i10 | 1 |
i20, Matrix, ix20 | 2 |
Kona, i30, Veloster, ix25 | 3 |
Bayon, i40, ioniq5, ix35, Kona | 3 |
Nexo, tuscon, Ioniq6 | 4 |
Terracan, H1, Santa-fe | 4 |
KIA |
|
Picanto | 1 |
Soul, Venga, Rio | 2 |
Ceed, Niro, Stonic, EV6 | 3 |
Carens, Optima | 4 |
Sorento, Sportage, Carnival | 4 |
MAZDA |
|
Mazda 2, Mx-3, Mx-5 | 2 |
MX-30, Mazda 3, MX-6 | 3 |
Mazda CX-30, Mazda MX-30 | 3 |
Mazda 5, Mazda 6, CX-3 | 3 |
BT-50, CX-7, CX-5, XC-60 | 4 |
MAXUS |
|
Euniq-5, Euniq-6 | 4 |
Euniq-7, E-Deliver- Mifa | 5 |
MERCEDES / SMART |
|
Smart Vaneo | 2 |
A, EQA, GLA | 3 |
C, E, S, EQC, EQB | 4 |
GLB, GLC, GLE, GLS | 5 |
Sprinter, Vito, Viano | 5 |
MG |
|
EHS, Marvel, ZS, MG4, MG5 | 3 |
MITSUBISHI |
|
Spacestar, Colt | 2 |
Lancer, Asx, Eclipse | 3 |
Pajero, Grandis, Outlander | 4 |
L200, L300, L400 | 5 |
NISSAN |
|
Pixo | 1 |
Note, Leaf, Micra-17 | 2 |
Maxima, Juke, Ariya | 3 |
Pathfinder, Qashqai | 4 |
X-trail, Primastar | 5 |
Patrol lang, Urvan, Navara | 5 |
OPEL |
|
Karl | 1 |
Adam, Corsa, Meriva | 2 |
Astra, Vecta, Crossland | 2 |
Insignia, Mokka | 3 |
Grandland, Zafira | 4 |
Vivaro, Movano | 5 |
POLESTAR |
|
Alle modeller | 4 |
PEUGEOT |
|
107, 108 | 1 |
206, 1007, ion, 208 | 2 |
307, 308, 2008, 407, 408 | 3 |
508, 3008, 5008 | 4 |
Partner, Rifter, 5008. Expert | 5 |
RENAULT |
|
Twingo | 1 |
Clio, Twingo-14, Zoe | 2 |
Megane, Modus, Kangoo | 3 |
Arkana, Scenic, Kadjar, Captur | 4 |
Espace, Austral, Talisman | 5 |
ROVER / LANDROVER |
|
Alle modeller | 5 |
SAAB |
|
9-3, 9-5 | 3 |
SEAT |
|
Mii | 1 |
Altea, Leon, Ibiza | 2 |
Altea-XL, Toledo, Arona | 3 |
Alhambra, Ateca, Tarraco | 4 |
SKODA |
|
Citigo | 1 |
Fabia, Scala | 2 |
Karmiq, Karoq, Rapid | 3 |
Octavia, Superb, Yeti | 4 |
Enyaq, Kodiaq | 4 |
SUBARU |
|
Legacy, Impreza, Solterra | 3 |
Forester, Outback, Tribeca | 4 |
SUZUKI |
|
Ignis, | 1 |
Splash, Wagon R, Alto, Celerio | 2 |
Ignis, Baleno, Liana | 2 |
Swift, Wagon R+ | 2 |
Sx4, Across, Jimny, Swace | 3 |
Vitara | 4 |
TOYOTA |
|
Aygo | 1 |
Corolla, Yaris, Aygo X | 2 |
Yaris-verso, Verso-S | 2 |
Auris, Corolla | 2 |
Combivan, C-HR, Camry | 3 |
Mirai, Corolla | 3 |
Rav4, Picnic, Avensis | 4 |
Hilux, Dyna | 5 |
Hiace, Landcruiser, Proace | 5 |
VOLVO |
|
S40, V40, S50, V50 | 3 |
S60, V60, XC-40 | 3 |
S70, V70, S80, S90, V90 | 4 |
XC-60, XC-70, XC-90, EX-90 | 5 |
VW |
|
Up | 1 |
Polo, Beetle, T-Cross | 2 |
Golf, Jetta | 2 |
Touran, Passat, iD3 | 3 |
Tiguan, iD4, T-Roc, Caddy | 3 |
iD5, Touareg | 4 |
Caravelle, Transporter, Amarok | 5 |
Crafter, Multivan, ID Buzz | 5 |